Date | Band/Artist | City, Country | Venue |
07.01. | RyffhuntR | Hardemarschen, DE | Hardemarscher Hof |
27.01 | Firewind | Lisbon, PT | LAV |
29.01. | Firewind | Madrid, ES | Mon |
30.01. | Firewind | Murcia, ES | Garaje |
31.01, | Firewind | Barcelona, ES | Salamandra |
02.02. | Firewind | Bilbao, ES | Stage Live |
04.02. | Firewind | Lyon, FR | CCO |
05.02. | Firewind | Paris, FR | Cigale |
06.02. | Firewind |
Strasbourg, FR |
La Laiterie |
07.02. | Firewind | Grenoble, FR | L´Ilyade |
08.02. | Firewind | Milan, IT | Live Club |
10.02. | Firewind | Pratteln, CH | Z7 |
11.02. | Firewind | Munich, DE | Tonhalle |
13.02. | Firewind | Vienna, AT | Arena |
14.02. | Firewind | Stuttgart, DE | LKA Lonhorn |
15.02. | Firewind | Oberhausen, DE | Turbinenhalle |
16.02. | Firewind | Haarlem, NL | Patronaat |
18.02. | Firewind | Liège, BE | Reflektor |
19.02. | Firewind | Antwerp, BE | Trix |
20.02. | Firewind | London, UK | Islington Assebly Hall |
21.02. | Firewind | Birmingham, UK | O2 Institute 2 |
22.02. | Firewind | Bristol, UK | The Fleece |
23.02. | Firewind | Manchester, UK | Rebellion |
24.02. | Firewind | Glasgow, UK | Cathouse |
25.02. | Firewind | Dublin, IE | Whelans |
28.02. | Firewind | Frankfurt, DE | Batschkapp |
01.03. | Firewind | Hannover DE | Capitol |
02.03. | Firewind |
Copenhagen, DK |
Amager Bio |
03.03. | Firewind | Hamburg, DE | Grünspan |
04.03. | Firewind | Malmö, SE | KB |
05.03. | Firewind | Stockholm, SE | Fryhuset Klubben |
06.03. | Firewind | Oslo, NO | Vulkan Arena |
07.03. | Firewind | Gothenburg, SE | Trädgårn |
09.03. | Firewind |
Berlin, DE |
Huxleys |
10.03. | Firewind | Leipzig, DE | Felsenkeller |
11.03. | Firewind | Zlin, CZ | Masters of Rock Café |
12.03. | Firewind | Budapest, HU | Barba Negra |
14.03. | Firewind | Krakow, PL | Studio |
15.03. | Firewind | Warsaw, PL | Progresja |
16.03. | Firewind | Bratislava, SK | Majestic Music Club |
18.03. | Firewind | Cluj-Napoca, RO | Form Space |
19.03. | Firewind | Bucarest, RO | Quantic Club |
20.03. | Firewind | Sofia, BG | Hristo Botev Hall |
24.04. | Avantasia | Oberhausen, DE | Turbinenhalle |
27.04. | Avantasia | Buenos Aires, ARG | Teatro Gran Rivadavia |
28.04. | Avantasia | Buenos Aires, ARG | Masters of Rock |
30.04. | Avantasia | Sao Paolo, BRA | Summer Breeze |
02.05. | Avantasia | Santiago de Chile, CHL | Teatro Caupolicán |
04.05. | Avantasia | Costa Rica | Centro de Eventos |
09.06. | Firewind | Gardelegen, DE | Metal Frenzy |
22.07. | RyffhuntR | Neu-Isenburg, DE | Open Doors Festival |
29.07. | Firewind | Ostrava, CZ | Ostrava v Plamenech |
04.08. | Firewind | Büddenstedt, DE | Helmfest |
05.08. | Firewind | Innsbruck, AUT | Innrock Reloaded |
26.08. | RyffhuntR | Lamme, DE | Lammer Open Air |